Sonnit
| Rotu | Kknro | Nimi | Linkki arvosteluun | Maitopaunaa | Lypsynopeus pa/min | Kaseini | Utareen tasapaino | Koko | Hinta | Sex hinta |
|---|---|---|---|---|---|---|---|---|---|---|
| HOL | 61398 | Tynan | Arvostelu | 2377 | 7,13 | A2A2 | 3T | -1,63 | 34 | |
| HOL | 61435 | Fierce | Arvostelu | 2295 | 7,51 | A2A2 | 3T | -0,77 | 36 | 58 |
| HOL | 61001 | Rimbot | Arvostelu | 2513 | 7,12 | A2A2 | 6T | -1,88 | 34 | |
| HOL | 61431 | Has It All | Arvostelu | 2211 | 6,87 | A2A2 | 3R | 1,88 | 34 | 58 |
| HOL | 61283 | Tubman | Arvostelu | 1568 | 7,50 | A2A2 | 2R | 0,19 | 38 | 56 |
| HOL | 60877 | Esquire | Arvostelu | 1512 | 7,24 | A2A2 | 3R | -0,35 | 32 | 56 |
| HOL | 61395 | Skeet | Arvostelu | 1287 | 7,26 | 3T | -0,26 | 35 | 51 | |
| HOL | 61061 | Shimmy | Arvostelu | 1310 | 7,48 | 2T | -1,11 | 32 | 56 | |
| HOL | 60188 | Taos | Arvostelu | 1360 | 7,57 | 2R | 1,66 | 36 | 56 | |
| HOL | 61437 | Yuma-PP | Arvostelu | 1310 | 7,45 | A2A2 | 4R | -0,49 | 35 | |
| HOL | 60973 | Sheepster | Arvostelu | 1217 | 7,25 | 3T | -0,64 | 72 | 105 | |
| HOL | 99674 | Capone | Arvostelu | 1264 | 7,18 | A2A2 | 0 | -0,45 | 29 | 50 |
| HOL | 61434 | Foonburton | Arvostelu | 1094 | 7,26 | A2A2 | 5T | -0,33 | 38 | 58 |
| HOL | 60838 | Huggy | Arvostelu | 1053 | 6,95 | A2A2 | 2R | 0,39 | 32 | 51 |
| HOL | 60550 | Soysauce | Arvostelu | 1161 | 7,58 | A2A2 | 3R | 0,62 | 32 | 52 |
| JE | J 701 | Odesza | Arvostelu | 1029 | A2A2 | 6T | 50 | |||
| HOL | 99695 | Luster-P | Arvostelu | 1032 | 7,14 | A2A2 | 3T | -0,03 | 38 | 60 |
| HOL | 60545 | Sertoli | Arvostelu | 991 | 7,50 | 0 | 0,49 | 30 | ||
| AY | 49173 | Northstar | Arvostelu | 971 | 1R | 0,34 | 29 | |||
| HOL | 61355 | Poplar | Arvostelu | 874 | 6,93 | A2A2 | 1T | 0,21 | 36 | 56 |
| HOL | - | Puffin | Arvostelu | 866 | 7,01 | A2A2 | 5R | 0,37 | 32 | 52 |
| HOL | 61354 | Sanborn | Arvostelu | 825 | 7,24 | A2A2 | 3T | 1,52 | 32 | 56 |
| HOL | 99673 | Renegade | Arvostelu | 814 | 7,27 | 1R | 1,03 | 32 | ||
| BS | 70383 | Darkstone-P | Arvostelu | 881 | A2A2 | 3R | 32 | 55 | ||
| HOL | 60291 | Parfect | Arvostelu | 723 | 7,46 | A2A2 | 8R | 1,48 | 47 | - |
| HOL | 60836 | Banjo-P | Arvostelu | 685 | 7,16 | A2A2 | 1R | 1,56 | 15 | 25 |
| HOL | 60552 | Amen-PP | Arvostelu | 779 | 6,99 | A2A2 | 2R | 31 | 50 | |
| HOL | 60999 | Hallday-P-RC | Arvostelu | 567 | 7,20 | A2A2 | 7R | -0,1 | 32 | 60 |
| HOL | 61260 | Rebel-RED | Arvostelu | 364 | 7,17 | A2A2 | 3R | 0,51 | 32 | 54 |
| HOL | 60995 | Exclusive-RED | Arvostelu | 392 | 6,86 | A2A3 | 0 | 0,84 | 32 | 55 |
| HOL | 61284 | Glenora | Arvostelu | -55 | 7,11 | 1T | 0,03 | 32 | ||
| AY | 49032 | O'Reilly-P | Arvostelu | 355 | 3R | 29 | 50 | |||
| HOL | 61282 | Cassiopeia | Arvostelu | 189 | 7,21 | A2A2 | 1R | 0,46 | 32 | 52 |
| HOL | 60839 | Frysky | Arvostelu | 248 | 7,07 | 2R | -0,39 | 25 | 40 | |
| AY | 49056 | Wildcard | Arvostelu | -326 | 6R | 29 | ||||
| JE | J 643 | Victorious | Arvostelu | -901 | A2A2 | 2R | 49 | |||
| AB | 87608 | Full Circle | Arvostelu | 15 | ||||||
| AB | 87598 | Laredo | Arvostelu | 15 | ||||||
| BA | 90025 | Fanfan | Ei hiehoille | 15 | ||||||
| CH | 82069 | Kade | 15 | |||||||
| WA | 77019 | Wa Hedley | Arvostelu | 24 | ||||||
| WA | 77021 | MarbleMax Henley | Arvostelu |
